ਲੋਕਸਭਾ ਹਲਕਾ - ਗੁਰਦਾਸਪੁਰ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| SUNNY DEOL | Bharatiya Janata Party
(BJP)
|
558719 | |
| SUNIL JAKHAR | Indian National Congress
(INC)
|
476260 | |
| PETER MASIH | Aam Aadmi Party
(AAAP)
|
27744 | |
| LAL CHAND KATARU CHAK | Revolutionary Marxist Party of India (Revolutionary Marxist Party of India) | 15274 | |
| NOTA | None of the Above (NOTA) | 9560 | |
| KASIM DEEN | Independent (IND) | 3136 | |
| PARAMPREET SINGH | Independent (IND) | 2964 | |
| ASHWANI KUMAR HAPPY | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 2469 | |
| SUKRIT SHARDA | Independent (IND) | 1801 | |
| PRITAM SINGH BHATTI | Janral Samaj Party (JanSP) | 1241 | |
| KARAM SINGH | Independent (IND) | 1065 | |
| AMANDEEP SINGH GHOTRA | Independent (IND) | 888 | |
| JASBIR SINGH | Bahujan Samaj Party (Ambedkar) (BSP(A)) | 801 | |
| HARPREET SINGH | Independent (IND) | 800 | |
| YASH PAUL | Bahujan Mukti Party (BMUP) | 666 | |
| MANGAL SINGH | Democratic Party of India (Democratic Party of India) | 499 |
Load More

(BJP)
(INC)
(AAAP)