ਲੋਕਸਭਾ ਹਲਕਾ - ਬਠਿੰਡਾ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| Harsimrat Kaur Badal | Shiromani Akali Dal
(SAD)
|
492824 | |
| Amrinder Singh Raja Warring | Indian National Congress
(INC)
|
471052 | |
| Prof. Baljinder Kaur | Aam Aadmi Party
(AAAP)
|
134398 | |
| Sukhpal Singh Khaira | Punjab Ekta Party (Punjab Ekta Party) | 38199 | |
| NOTA | None of the Above (NOTA) | 13323 | |
| Surjeet Singh | Independent (IND) | 5872 | |
| Bhagwant Singh Samaon | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 5381 | |
| Swarn Singh Dhaliwal | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) (SUCI) | 5106 | |
| Harpal Singh | Independent (IND) | 4627 | |
| Gursewak Singh | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 3820 | |
| Kartar Singh | Independent (IND) | 2978 | |
| Sandeep Kumar | Independent (IND) | 2731 | |
| Veerpal Kaur | Independent (IND) | 2078 | |
| Sukhchain Singh Bhargav | Hindustan Shakti Sena (Hindustan Shakti Sena) | 1794 | |
| Rtd. Subedar Major Jagdev Singh Raipur | Bhartiya Lok Seva Dal (Bhartiya Lok Seva Dal) | 1765 | |
| Amrik Singh | Independent (IND) | 1676 | |
| Gurcharan Singh | Independent (IND) | 1485 | |
| Teja Singh | Independent (IND) | 1448 | |
| Baljinder Kumar Sangila | Socialist Party (India) (SP(I)) | 1406 | |
| Bhupinder Singh Bhainda Waring | Samaj Adhikar Kalyan Party (Samaj Adhikar Kalyan Party) | 1302 | |
| Prof. Lakhbir Singh | Independent (IND) | 1154 | |
| Manjit Kaur | Independent (IND) | 1072 | |
| Dr. Jagsir Singh Mrar | Bahujan Mukti Party (BMUP) | 1066 | |
| Nahar Singh | Independent (IND) | 960 | |
| Ranveer Singh Rana | Independent (IND) | 913 | |
| Bhola Singh Sahota | Independent (IND) | 884 | |
| Gurmail Singh | Independent (IND) | 804 | |
| Gurmeet Singh Insa | Punjab Labour Party (PLP) | 692 |
Load More

(SAD)
(INC)
(AAAP)