ਲੋਕਸਭਾ ਹਲਕਾ - ਫਿਰੋਜ਼ਪੁਰ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| SUKHBIR SINGH BADAL | Shiromani Akali Dal
(SAD)
|
633427 | |
| SHER SINGH GHUBAYA | Indian National Congress
(INC)
|
434577 | |
| HARJINDER SINGH KAKA SRAN | Aam Aadmi Party
(AAAP)
|
31872 | |
| HANS RAJ GOLDEN | Communist Party of India
(CPI)
|
26128 | |
| NOTA | None of the Above (NOTA) | 14891 | |
| JATINDER SINGH THIND | Independent (IND) | 6804 | |
| KULDEEP SINGH | Independent (IND) | 5092 | |
| PARWINDER SINGH | Independent (IND) | 2404 | |
| KASHMIR SINGH | Independent (IND) | 2387 | |
| NARESH KUMAR | Hindustan Shakti Sena (Hindustan Shakti Sena) | 1761 | |
| SUKHJIT SINGH | Bhartiya Lok Seva Dal (Bhartiya Lok Seva Dal) | 1626 | |
| BALKAR SINGH | Independent (IND) | 1411 | |
| BALWANT SINGH KHALSA | Janral Samaj Party (JanSP) | 1194 | |
| SUNNY BAWA | Akhil Bhartiya Apna Dal (Akhil Bhartiya Apna Dal) | 1072 | |
| SURJIT SINGH | Independent (IND) | 1034 | |
| PALA SINGH | Independent (IND) | 964 | |
| MADAN LAL | Republican Party of India (Reformist) (Republican Party of India (Reformist)) | 952 | |
| SATNAM SINGH SON OF BALWANT SINGH | Independent (IND) | 909 | |
| SUSHIL KUMAR | Independent (IND) | 824 | |
| SATNAM SINGH SON OF GURDEEP SINGH | Independent (IND) | 750 | |
| MANOJ KUMAR | Independent (IND) | 731 | |
| BUTA RAM GULATI | Independent (IND) | 700 | |
| HARMANDER SINGH | Samaj Adhikar Kalyan Party (Samaj Adhikar Kalyan Party) | 523 |
Load More

(SAD)
(INC)
(AAAP)
(CPI)