ਲੋਕਸਭਾ ਹਲਕਾ - ਸੰਗਰੂਰ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| BHAGWANT MANN | Aam Aadmi Party
(AAAP)
|
413561 | |
| KEWAL SINGH DHILLON | Indian National Congress
(INC)
|
303350 | |
| PARMINDER SINGH DHINDSA | Shiromani Akali Dal
(SAD)
|
263498 | |
| SIMRANJIT SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 48365 | |
| JASRAJ SINGH LONGIA | Lok Insaaf Party (Lok Insaaf Party) | 20087 | |
| JAGMOHAN KRISHAN THAKUR | Janral Samaj Party (JanSP) | 7375 | |
| NOTA | None of the Above (NOTA) | 6490 | |
| SUKHWINDER SINGH | Independent (IND) | 5243 | |
| Rajvir Kaur | Hindustan Shakti Sena (Hindustan Shakti Sena) | 3891 | |
| MOHINDERPAL SINGH DANGARH | Bhartiya Lok Seva Dal (Bhartiya Lok Seva Dal) | 3881 | |
| DESA SINGH | Independent (IND) | 3797 | |
| GURJEET SINGH | Independent (IND) | 2839 | |
| GURNAM SINGH BHIKHI | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 2766 | |
| MALVINDER SINGH BENIPAL | Janata Dal (United) (JD(U)) | 2726 | |
| VIJAY AGGARWAL | Bhartiya Shakti Chetna Party (BSCP) | 2304 | |
| DAYAL CHAND | Independent (IND) | 2024 | |
| MANISH KUMAR | Bhartiya Janraj Party (Bhartiya Janraj Party) | 1966 | |
| JASWANT SINGH | Rashtriya Janshakti Party (Secular) (Rashtriya Janshakti Party (Secular)) | 1653 | |
| BALJIT KAUR | Independent (IND) | 1563 | |
| RAJ KUMAR | Independent (IND) | 1507 | |
| TULSI SINGH | Independent (IND) | 1505 | |
| BHANTBIR SINGH | Independent (IND) | 1417 | |
| NAJEERA BEGAM | Rashtriya Sahara Party (Rashtriya Sahara Party) | 1289 | |
| BAGGA SINGH KAHNE-KE | Independent (IND) | 1162 | |
| BALWINDER SINGH SANDHU | Bharat Prabhat Party (Bharat Prabhat Party) | 879 | |
| PAPPU KUMAR | Independent (IND) | 750 |
Load More

(AAAP)
(INC)
(SAD)