ਲੋਕਸਭਾ ਹਲਕਾ - ਪਟਿਆਲਾ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| Preneet Kaur | Indian National Congress
(INC)
|
532027 | |
| Surjit Singh Rakhra | Shiromani Akali Dal
(SAD)
|
369309 | |
| Dharam Vira Gandhi | Nawan Punjab Party (Nawan Punjab Party) | 161645 | |
| Neena Mittal | Aam Aadmi Party
(AAAP)
|
56877 | |
| NOTA | None of the Above (NOTA) | 11110 | |
| Banwari Lal | Independent (IND) | 8113 | |
| Ashwani Kumar | Shivsena
(SHS)
|
4917 | |
| Parveen Kumar | Independent (IND) | 4747 | |
| Kshmakant Pandey | Hindustan Shakti Sena (Hindustan Shakti Sena) | 4308 | |
| Makhan Singh | Independent (IND) | 2808 | |
| Harpal Singh | Ambedkarite Party of India (APoI) | 2439 | |
| Jagmail Singh | Independent (IND) | 2274 | |
| Amarpreet Singh | Independent (IND) | 1839 | |
| Harbhajan Singh Virk | Independent (IND) | 1613 | |
| Ajaib Singh | Rashtriya Janshakti Party (Secular) (Rashtriya Janshakti Party (Secular)) | 1518 | |
| Baldeep Singh | Independent (IND) | 1499 | |
| Rishabh Sharma | Independent (IND) | 1390 | |
| Parminder Kumar | Independent (IND) | 1345 | |
| Rajesh Kumar | Independent (IND) | 1284 | |
| Jasbir Singh | Independent (IND) | 1126 | |
| Lal Chand | Independent (IND) | 1079 | |
| Manjeet Singh | Independent (IND) | 1062 | |
| Randhir Singh Khangura | Independent (IND) | 1023 | |
| Mohan Lal | Independent (IND) | 986 | |
| Shankar Lal | Independent (IND) | 803 | |
| Gurnam Singh | Independent (IND) | 762 |
Load More

(INC)
(SAD)
(AAAP)
(SHS)