ਲੋਕਸਭਾ ਹਲਕਾ - ਫ਼ਤਹਿਗੜ੍ਹ ਸਾਹਿਬ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
|---|---|---|---|
| AMAR SINGH | Indian National Congress
(INC)
|
410388 | |
| DARBARA SINGH GURU | Shiromani Akali Dal
(SAD)
|
316767 | |
| MANWINDER SINGH GIASPURA | Lok Insaaf Party (Lok Insaaf Party) | 141969 | |
| BANDEEP SINGH | Aam Aadmi Party
(AAAP)
|
62492 | |
| NOTA | None of the Above (NOTA) | 12976 | |
| GURCHARAN SINGH MACHHIWARA | Independent (IND) | 4969 | |
| KULDEEP SINGH SAHOTA | Independent (IND) | 4690 | |
| ADVOCATE PRABHJOT SINGH | Independent (IND) | 3936 | |
| SURJIT SINGH KANG | Bhartiya Lok Seva Dal (Bhartiya Lok Seva Dal) | 3432 | |
| ASHOK KUMAR | Rashtriya Lokswaraj Party (Rashtriya Lokswaraj Party) | 3280 | |
| PREM SINGH MOHANPUR | Independent (IND) | 2553 | |
| KAMALJEET SINGH | Democratic Party of India (Ambedkar) (Democratic Party of India (Ambedkar)) | 2350 | |
| RAM SINGH RAISAL | Ambedkarite Party of India (APoI) | 1930 | |
| BALKAR SINGH | Independent (IND) | 1856 | |
| LACHHMAN SINGH | Independent (IND) | 1759 | |
| HARCHAND SINGH | Revolutionary Socialist Party (RSP) | 1728 | |
| GURBACHAN SINGH | Samaj Adhikar Kalyan Party (Samaj Adhikar Kalyan Party) | 1300 | |
| BALWINDER KAUR | Jai Jawan Jai Kisan Party (Jai Jawan Jai Kisan Party) | 1261 | |
| VINOD KUMAR | Bharat Prabhat Party (Bharat Prabhat Party) | 1101 | |
| KARANDEEP SINGH | Independent (IND) | 1043 | |
| GURJIT SINGH | Sarvjan Sewa Party (Sarvjan Sewa Party) | 935 |
Load More

(INC)
(SAD)
(AAAP)